English Premier League, 2026/27. Worked out from the results themselves, so it always agrees with the fixtures.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MCI Man City | 5 | 5 | 0 | 0 | +8 | 15 |
| 2 | ARS Arsenal | 5 | 4 | 0 | 1 | +4 | 12 |
| 3 | BHA Brighton | 5 | 3 | 1 | 1 | +11 | 10 |
| 4 | BRE Brentford | 5 | 2 | 3 | 0 | +6 | 9 |
| 5 | LEE Leeds | 5 | 2 | 3 | 0 | +4 | 9 |
| 6 | LIV Liverpool | 5 | 2 | 3 | 0 | +3 | 9 |
| 7 | EVE Everton | 5 | 2 | 3 | 0 | +3 | 9 |
| 8 | HUL Hull City | 5 | 2 | 2 | 1 | +2 | 8 |
| 9 | NEW Newcastle | 5 | 2 | 2 | 1 | 0 | 8 |
| 10 | CHE Chelsea | 5 | 2 | 1 | 2 | -2 | 7 |
| 11 | IPS Ipswich Town | 5 | 2 | 0 | 3 | -4 | 6 |
| 12 | MUN Man Utd | 5 | 1 | 2 | 2 | 0 | 5 |
| 13 | NFO Nott'm Forest | 5 | 1 | 2 | 2 | -1 | 5 |
| 14 | SUN Sunderland | 5 | 1 | 1 | 3 | -4 | 4 |
| 15 | CRY Crystal Palace | 5 | 1 | 1 | 3 | -5 | 4 |
| 16 | AVL Aston Villa | 5 | 1 | 1 | 3 | -5 | 4 |
| 17 | BOU Bournemouth | 5 | 0 | 3 | 2 | -2 | 3 |
| 18 | COV Coventry City | 5 | 1 | 0 | 4 | -9 | 3 |
| 19 | FUL Fulham | 5 | 0 | 2 | 3 | -3 | 2 |
| 20 | TOT Spurs | 5 | 0 | 2 | 3 | -6 | 2 |
Level on points is separated by goal difference, then goals scored. Form reads oldest to newest, left to right.
| GW | Match | Score |
|---|---|---|
| 5 | Fulham v Man Utd | 1–1 |
| 5 | Leeds v Crystal Palace | 0–0 |
| 5 | Bournemouth v Liverpool | 0–1 |
| 5 | Man City v Sunderland | 5–3 |
| 5 | Nott'm Forest v Coventry City | 0–1 |
| 5 | Newcastle v Hull City | 2–1 |
| 5 | Brighton v Arsenal | 3–0 |
| 5 | Everton v Ipswich Town | 1–0 |
| 5 | Spurs v Aston Villa | 2–3 |
| 5 | Brentford v Chelsea | 3–0 |
| 4 | Leeds v Newcastle | 4–1 |
| 4 | Man Utd v Man City | 0–1 |